<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Company &#124; Visiture</title>
	<atom:link href="http://www.visiture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visiture.com</link>
	<description>Internet Marketing Company in Charleston SC</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPC Quick Tip: Keywords</title>
		<link>http://www.visiture.com/blog/ppc-quick-tip-keywords/</link>
		<comments>http://www.visiture.com/blog/ppc-quick-tip-keywords/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:53 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC Quick Tip]]></category>

		<guid isPermaLink="false">http://www.visiture.com/?p=4110</guid>
		<description><![CDATA[We have another PPC Quick Tip today. This one is also about keywords. Review your search queries. Look for new keywords to add. You can also use this data to add new negative keywords. Negative keywords are things you do not want your ad to show for. Say, for instance, you&#8217;re Apple (the company). You [...]]]></description>
			<content:encoded><![CDATA[<p>We have another PPC Quick Tip today. This one is also about keywords.</p>
<p><a href="http://www.visiture.com/wp-content/uploads/2012/02/negative-keywords-3-add-keywords.png"><img class="alignnone size-full wp-image-4111" title="negative-keywords" src="http://www.visiture.com/wp-content/uploads/2012/02/negative-keywords-3-add-keywords.png" alt="" width="500" height="345" /></a></p>
<p><strong>Review your search queries.</strong></p>
<p>Look for new keywords to add. You can also use this data to add new negative keywords. Negative keywords are things you do not want your ad to show for. Say, for instance, you&#8217;re Apple (the company). You don&#8217;t want to show up when someone types in &#8220;apple orchard.&#8221; Therefore you could add &#8220;apple orchard&#8221; to your list of negative keywords. You can also review these search queries to look for any broad match keywords you might be matching out for. Make sure those are how you want them as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/ppc-quick-tip-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Visiture&#8217;s SEO Presentation</title>
		<link>http://www.visiture.com/blog/download-visitures-seo-presentation-2/</link>
		<comments>http://www.visiture.com/blog/download-visitures-seo-presentation-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:39:29 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[VisiLocal]]></category>
		<category><![CDATA[American Marketing Association]]></category>
		<category><![CDATA[Charleston Events]]></category>

		<guid isPermaLink="false">http://www.visiture.com/blog/?p=3705</guid>
		<description><![CDATA[We were lucky enough to get to present at Charleston American Marketing Association today about one of our passions: Search Engine Optimization. This SEO presentation covers the fundamentals of SEO including how search engines work, what SEO is, why it&#8217;s important, on-site and off-site SEO initiatives and SEO for local businesses. We also touch on [...]]]></description>
			<content:encoded><![CDATA[<p>We were lucky enough to get to present at Charleston American Marketing Association today about one of our passions: Search Engine Optimization.</p>
<p>This <a title="Visiture SEO Presentation" href="http://www.scribd.com/doc/79991438/Visiture-Presents-How-Do-You-Rank-The-Fundamentals-of-SEO" target="_blank">SEO presentation</a> covers the fundamentals of SEO including how search engines work, what SEO is, why it&#8217;s important, on-site and off-site SEO initiatives and SEO for local businesses. We also touch on social media and tracking the success of your SEO program.</p>
<p><a href="http://www.visiture.com/blog-media/wp-content/uploads/2012/01/visiture_seo.jpg"><img class="alignnone  wp-image-3706" title="visiture_seo" src="http://www.visiture.com/blog-media/wp-content/uploads/2012/01/visiture_seo.jpg" alt="" width="508" height="261" /></a></p>
<p><strong><a title="Visiture SEO presentation for American Marketing Association" href="http://www.scribd.com/doc/79991438/Visiture-Presents-How-Do-You-Rank-The-Fundamentals-of-SEO" target="_blank">Read and download the presentation</a></strong> on Scribd; be sure to leave your questions and comments here or there. We&#8217;d be happy to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/download-visitures-seo-presentation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Quick Tip: Keywords</title>
		<link>http://www.visiture.com/blog/ppc-tips-keywords/</link>
		<comments>http://www.visiture.com/blog/ppc-tips-keywords/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:03:00 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC Quick Tip]]></category>

		<guid isPermaLink="false">http://www.visiture.com/?p=4105</guid>
		<description><![CDATA[Hello all! It&#8217;s been awhile since we had our &#8220;Quick PPC Tip&#8221; series, so we thought we&#8217;d start up again! Today&#8217;s quick PPC tip is has to do with keywords and keyword groups. In AdWords, you want to review your keywords and keyword groups that have a lot of impressions. That means that these are [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all! It&#8217;s been awhile since we had our &#8220;Quick PPC Tip&#8221; series, so we thought we&#8217;d start up again!</p>
<div id="attachment_4106" class="wp-caption alignnone" style="width: 480px"><a href="http://www.visiture.com/wp-content/uploads/2012/02/keyword-groups.png"><img class="size-full wp-image-4106" title="keyword-groups" src="http://www.visiture.com/wp-content/uploads/2012/02/keyword-groups.png" alt="" width="470" height="274" /></a><p class="wp-caption-text">via KinzaMetrics</p></div>
<p>Today&#8217;s quick PPC tip is has to do with keywords and keyword groups. In AdWords, you want to review your keywords and keyword groups that have a lot of impressions. That means that these are seen most often and are matched with high-volume search queries. How can you expand on these keywords? Are there any variations you can add? Perhaps they need their own ad groups or campaigns devoted to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/ppc-tips-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA &amp; The Strike</title>
		<link>http://www.visiture.com/blog/sopa-the-strike/</link>
		<comments>http://www.visiture.com/blog/sopa-the-strike/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:39:43 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.visiture.com/blog/?p=3699</guid>
		<description><![CDATA[You may have been hearing a lot about SOPA in the past few weeks. Here is a brief description of the Stop Online Piracy Act (as written in Wikipedia): The originally proposed bill would allow the U.S. Department of Justice, as well as copyright holders, to seek court orders against websites accused of enabling or facilitating copyright infringement. [...]]]></description>
			<content:encoded><![CDATA[<p>You may have been hearing a lot about SOPA in the past few weeks. Here is a brief description of the Stop Online Piracy Act (as written in <a title="Wiki SOPA" href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank">Wikipedia</a>):</p>
<p><em>The originally proposed bill would allow the U.S. Department of Justice, as well as copyright holders, to seek court orders against websites accused of enabling or facilitating copyright infringement. Depending on who makes the request, the court order could include barring online advertising networks and payment facilitators from doing business with the allegedly infringing website, barring search engines from linking to such sites, and requiring Internet service providers to block access to such sites. The bill would make unauthorized streaming of copyrighted content a crime, with a maximum penalty of five years in prison for ten such infringements within six months. The bill also gives immunity to Internet services that voluntarily take action against websites dedicated to infringement, while making liable for damages any copyright holder who knowingly misrepresents that a website is dedicated to infringement.</em></p>
<p>Proponents of the bill use this potential law as a way of bolstering law enforcement to protect intellectual property.</p>
<p>Opponents of the bill say the bill with infringe upon First Amendment rights and will essentially &#8220;break the Internet&#8221; by censoring it.</p>
<p>Even Nancy Pelosi tweeted:</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2012/01/nancy_pelosi-tweet.jpg"><img class="alignnone  wp-image-3700" title="nancy pelosi tweets about SOPA" src="http://www.visiture.com/blog-media/wp-content/uploads/2012/01/nancy_pelosi-tweet.jpg" alt="" /></a></p>
<p>Therefore, <a title="sopa strike" href="http://www.sopastrike.com/" target="_blank">many sites are going on strike</a> tomorrow. Even though the bill has lost some supporters, and has now been <a title="white house against sopa" href="http://www.forbes.com/sites/insertcoin/2012/01/14/the-white-house-comes-out-against-sopa/" target="_blank">fully opposed by the White House</a>, many large companies are still blacking out &#8211; including Google, Mozilla, Wikipedia and Reddit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/sopa-the-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Personal Results &amp; Preview</title>
		<link>http://www.visiture.com/blog/google-new-personal-results-option/</link>
		<comments>http://www.visiture.com/blog/google-new-personal-results-option/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:35:22 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.visiture.com/blog/?p=3686</guid>
		<description><![CDATA[Google has rolled out some changes to the search engine results page. Here are a couple of things to be on the lookout for: 1. Personal results. Google now offers the option to view your personalized search results (including things that people in your social networking circles have shared) or your regular search results (without [...]]]></description>
			<content:encoded><![CDATA[<p>Google has rolled out some changes to the search engine results page. Here are a couple of things to be on the lookout for:</p>
<p><strong>1. Personal results.</strong> Google now offers the option to view your personalized search results (including things that people in your social networking circles have shared) or your regular search results (without social influence or your web browsing history).</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2012/01/personal_edited.png"><img class="alignnone  wp-image-3687" title="personal_results" src="http://www.visiture.com/blog-media/wp-content/uploads/2012/01/personal_edited.png" alt="" /></a></p>
<p>When you choose to view your personal results, it looks like this:</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2012/01/showing_personal_edited.png"><img class="alignnone  wp-image-3688" title="google_personal_results" src="http://www.visiture.com/blog-media/wp-content/uploads/2012/01/showing_personal_edited.png" alt="" /></a></p>
<p>So what are the benefits of this? Well, the social integration into search is something that people have been looking into for quite some time. Having a vast social network with whom you interact could be great for your business. Look at all of the recommendations Susan Lucas has shared in my network, for instance. If I trust her opinion (presumably I do since I am connected with her), then this is a powerful endorsement for these area restaurants. As <a title="google personal results" href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285" target="_blank">exhibited on Search Engine Land</a>, personal results will also show up in Google Auto Complete &amp; photos (see below). We can safely assume that Google is going to integrate Google+ shares into the results page through this and other ways.</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2012/01/auto-complete.jpeg"><img class=" wp-image-3695 alignnone" title="google results auto-complete " src="http://www.visiture.com/blog-media/wp-content/uploads/2012/01/auto-complete.jpeg" alt="" /></a></p>
<p><strong>2. Preview of sites</strong>. Before, you could preview the page from the Google search page by hovering over the link. Now you can just hit the arrow to the right of the result and the right half of the page will give you a preview. This is great for search results because it allows you to get an idea about the site without having to click. If it looks spammy or not authoritative, you can move on down the list without having to navigate away from the search. This is what it looks like:</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2012/01/preview_edited.png"><img class="alignnone  wp-image-3689" title="preview sites in google" src="http://www.visiture.com/blog-media/wp-content/uploads/2012/01/preview_edited.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/google-new-personal-results-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Using Pinterest for your Brand</title>
		<link>http://www.visiture.com/blog/using-pinterest-for-your-business/</link>
		<comments>http://www.visiture.com/blog/using-pinterest-for-your-business/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:33:24 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.visiture.com/blog/?p=3676</guid>
		<description><![CDATA[If you&#8217;ve been living under that proverbial rock we so often refer to, Pinterest is a virtual pinboard. You can &#8220;organize and share all the beautiful things you find on the web&#8221; (from Pinterest.com). Sounds great, doesn&#8217;t it? Great doesn&#8217;t even begin to cover it. According to Business Insider, Pinterest&#8217;s traffic has increased up to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been living under that proverbial rock we so often refer to, Pinterest is a virtual pinboard. You can &#8220;organize and share all the beautiful things you find on the web&#8221; (from Pinterest.com). Sounds great, doesn&#8217;t it? Great doesn&#8217;t even begin to cover it. <a title="pinterest growth" href="http://articles.businessinsider.com/2011-12-22/tech/30545700_1_facebook-experian-hitwise-traffic" target="_blank">According to Business Insider</a>, Pinterest&#8217;s traffic has increased up to 40x in just six months. In the week of Dec. 17, 2011, Pinterest had over 11 million visitors. In fact, this amazing growth has been compared to Facebook in 2006.</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2012/01/pin11.jpg"><img class="alignnone size-large wp-image-3677" title="pinterest" src="http://www.visiture.com/blog/wp-content/uploads/2012/01/pin11-1024x159.jpg" alt="" width="717" height="111" /></a></p>
<p>So what makes Pinterest so addictive? When <a title="pinterest popularity" href="http://www.quora.com/Pinterest/What-is-driving-the-rapid-growth-in-daily-and-monthly-active-users-of-Pinterest" target="_blank">this question was posed on Quora</a>, there were tons of musings including: emphasis on images over text, a &#8220;wish list&#8221; interest, fun and light brand/look, easy navigation and media coverage. Though interesting, I don&#8217;t think that question is as important as this one: <em>how can I utilize Pinterest for my brand</em>? Here are some ideas I&#8217;ve come up with just using their simple tools.</p>
<p><em>One:</em> Create a pinterest account for your store/brand. I think now you have to have a friend send you an invite.</p>
<p><em>Two:</em> Download and utilize <a title="pinterest pin it button" href="http://pinterest.com/about/goodies/" target="_blank">the &#8220;Pin it!&#8221; button</a> on your toolbar. Now add the same button to your site&#8217;s product pages.</p>
<p><em>Three: </em>Pin images of products that you love from your site and sites that inspire you. Sky&#8217;s the limit. If it&#8217;s an image on the web, you can pin it.</p>
<p><em>Four: </em>Upload pictures from your computer onto your boards. They can be of your store, your favorite icons, anything that inspires you and you feel will inspire others.</p>
<p><em>Five: </em>Separate and properly categorize your boards. This will help people find your boards easily when they search.</p>
<p><em>Six:</em> Add contributors to your boards. Encourage your blog readers to comment on your images or &#8220;repin.&#8221;</p>
<p><em>*Always link your site and others with the images. That way there is a direct link back to your site if the person is interested in finding out more.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/using-pinterest-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Use Facebook for Remarketing</title>
		<link>http://www.visiture.com/blog/facebook-likes-to-generating-leads-sales/</link>
		<comments>http://www.visiture.com/blog/facebook-likes-to-generating-leads-sales/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:06:49 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.visiture.com/blog/?p=3681</guid>
		<description><![CDATA[I was recently sent a presentation from Omniture wherein Facebook shows you how to monetize with the Like button. In chapter 4, there is a pretty deep explanation about how the Like button can work best for you. I thought one truly amazing (and powerful) way to use the like button was for remarketing purposes. [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently sent a presentation from Omniture wherein Facebook shows you <a title="monetize with the like button facebook webinar" href="http://www.omniture.com/offer/1175?offer_version=225&amp;cms_site_lang=1&amp;s_rtid=43061&amp;sfid=0033000000b2dbXAAQ&amp;elq=708c0341d7584d24963837725f0b3418&amp;s_iid=38555&amp;ct=email&amp;cp=lead%20acquisition" target="_blank">how to monetize with the Like button</a>. In chapter 4, there is a pretty deep explanation about how the Like button can work best for you. I thought one truly amazing (and powerful) way to use the like button was for remarketing purposes. As outlined in the presentation, there are four things that happen when someone &#8220;likes&#8221; a product on a website: 1) that like shows up on their wall and friends&#8217; news feeds; 2) that like is listed in their &#8220;likes and activities&#8221; on their profile; 3) it adds that like to the person&#8217;s Facebook search; 4) it allows you (the business) to publish to those who have liked your product. This form of remarketing is especially powerful because you are marketing to an audience that already has interest in your product.</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2012/01/like111.jpg"><img class="alignnone size-full wp-image-3682" title="like button" src="http://www.visiture.com/blog/wp-content/uploads/2012/01/like111.jpg" alt="" width="709" height="473" /></a></p>
<p>In the example above, the Facebook user liked an Under Armor pink shirt. Therefore, you could potentially publish a story to the likers&#8217; news feeds that says &#8220;Our pink Under Armor shirt is currently on sale&#8221; or &#8220;we are now carrying your favorite shirt in purple!&#8221;</p>
<p>Pretty powerful, right? All that just from a little like button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/facebook-likes-to-generating-leads-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Online Sales in 2012</title>
		<link>http://www.visiture.com/blog/increase-online-sales-in-2012/</link>
		<comments>http://www.visiture.com/blog/increase-online-sales-in-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 08:45:24 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.visiture.com/blog/?p=3672</guid>
		<description><![CDATA[According to a comScore report, online Christmas shopping is up 15% from last year&#8211;totaling over 35.3 billion dollars. Worthy of note is that Black Friday online sales were up 26% from last year and Cyber Monday sales were up 22%. I think it&#8217;s safe to say that Internet marketing is working, as more and more [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a title="online christmas shopping 15% increase" href="http://www.comscore.com/Press_Events/Press_Releases/2011/12/Final_Christmas_Push_Propels_U.S._Online_Holiday_Spending_to_35.3_Billion" target="_blank">comScore report</a>, online Christmas shopping is up 15% from last year&#8211;totaling over 35.3 billion dollars. Worthy of note is that Black Friday online sales were up 26% from last year and Cyber Monday sales were up 22%. I think it&#8217;s safe to say that Internet marketing is working, as more and more people are Googling brands and/or products, comparing prices and searching for deals.</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2011/12/Dec_28.png"><img class="alignnone size-full wp-image-3673" title="online christmas shopping 2011 stats" src="http://www.visiture.com/blog/wp-content/uploads/2011/12/Dec_28.png" alt="" width="612" height="385" /></a></p>
<p>With the ever-increasing popularity of social media branding, free mobile apps for deals, QR code usage, etc., it&#8217;s easy to see why consumers have turned to the Internet for much of their shopping needs.</p>
<p>If you missed out on this amazing surge in eCommerce, you need to assess where your advertising budget is going. <a title="pay per click management" href="http://visiture.com/ppc.php" target="_blank">Pay-per-click</a> ads (paid ads in search engine search results) can be an amazing way to put your product in front of the consumer. There are <em>tons</em> of ways to increase your conversion rates and decrease cart abandonment. You just have to know who to turn to. The Visiture team is well-versed in preparing our eCommerce clients during the holidays and throughout the year. Let us help you make the most out of your eCommerce business and in 2012, you can be reaping the benefits of this tremendous increase in online sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/increase-online-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More People Use Mobile Apps than Browser</title>
		<link>http://www.visiture.com/blog/more-people-use-mobile-apps-than-browser/</link>
		<comments>http://www.visiture.com/blog/more-people-use-mobile-apps-than-browser/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:45:05 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.visiture.com/blog/?p=3667</guid>
		<description><![CDATA[Though I thought this was a surprising fact, presented in comScore&#8217;s new report about mobile subscriber market share, it makes sense. Almost every extremely viral site has an app (my favorites include Facebook, Twitter, Pinterest, Spotify and ShopStyle) and it&#8217;s just easier to navigate and use than the actual site (an exception being Pinterest&#8211;the app [...]]]></description>
			<content:encoded><![CDATA[<p>Though I thought this was a surprising fact, presented in <a title="comscore mobile market share report" href="http://www.comscore.com/Press_Events/Press_Releases/2011/12/comScore_Reports_November_2011_U.S._Mobile_Subscriber_Market_Share" target="_blank">comScore&#8217;s new report</a> about mobile subscriber market share, it makes sense. Almost every extremely viral site has an app (my favorites include Facebook, Twitter, Pinterest, Spotify and ShopStyle) and it&#8217;s just easier to navigate and use than the actual site (an exception being Pinterest&#8211;the app pretty much sucks&#8211;but I still use it when not near my computer).</p>
<p><a href="http://www.visiture.com/blog/wp-content/uploads/2011/12/Screen-shot-2011-12-29-at-2.101.png"><img class="alignnone size-full wp-image-3669" title="mobile app vs browser comscore" src="http://www.visiture.com/blog/wp-content/uploads/2011/12/Screen-shot-2011-12-29-at-2.101.png" alt="" width="490" height="325" /></a></p>
<p>According to the report, over 39% of people own a smartphone and of those people, slightly more use downloaded apps than the mobile browser. What is also significant is the 3.3 point change&#8211;a full point over the browser&#8217;s increase. More and more people want apps to easily find and navigate information on their favorite websites.</p>
<p>Maybe it&#8217;s time to consider advertising opportunities on mobile apps and, as we&#8217;ve said for a long time now, optimize your site for mobile browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/more-people-use-mobile-apps-than-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the Fundamentals of SEO</title>
		<link>http://www.visiture.com/blog/learn-the-fundamentals-of-seo/</link>
		<comments>http://www.visiture.com/blog/learn-the-fundamentals-of-seo/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:42:56 +0000</pubDate>
		<dc:creator>Amber Evans</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Link Development]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.visiture.com/blog/?p=3663</guid>
		<description><![CDATA[This Periodic Table of SEO Ranking Factors was written by and appears on Search Engine Land. We think it does an awesome job of describing the intricacies of Search Engine Optimization and it also shows you why it&#8217;s easy for people to get &#8220;black hat&#8221; (ie: the magenta &#8220;violations&#8221; components on the bottom). The weightiest [...]]]></description>
			<content:encoded><![CDATA[<p>This <a title="seo table" href="http://searchengineland.com/seotable" target="_blank">Periodic Table of SEO Ranking Factors</a> was written by and appears on Search Engine Land. We think it does an awesome job of describing the intricacies of Search Engine Optimization and it also shows you why it&#8217;s easy for people to get &#8220;black hat&#8221; (ie: the magenta &#8220;violations&#8221; components on the bottom).</p>
<p>The weightiest components include: <em>quality</em> content, <em>quality</em> links, HTML titles and descriptions and architecture. Several of the other components say things like &#8220;authority,&#8221; &#8220;trust&#8221; and &#8220;reputation.&#8221; This is not only important to being found on the search engine but also to your current and new customers. Anything that you can do to ensure a better user experience is going to help you in the search engines.</p>
<div id="attachment_79619" class="wp-caption aligncenter" style="width: 636px"><img class="size-full wp-image-79619 " title="Periodic Table of SEO" src="http://searchengineland.com/figz/wp-content/seloads/2011/06/Periodic-Table-v2-bolder.png" alt="" width="626" height="405" /><p class="wp-caption-text">via Search Engine Land</p></div>
<p>If you are looking for an <a title="seo company" href="http://www.visiture.com/seo.php" target="_blank">SEO company</a>, you need to take responsibility for your website and make sure that they are not involved in shady things like keyword stuffing, cloaking and link spam. Simply asking how they feel about these practices should give you general idea of what paths they take. And as we&#8217;ve said before, always stay away from companies that <em>guarantee</em> rankings (especially a #1 ranking).Instead, look for an SEO company that will customize your SEO plan and work to get your goals accomplished (the results will not be overnight).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiture.com/blog/learn-the-fundamentals-of-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

